rm

A706 on 2025-12-18

Scheduled and recorded time at every stop

StopScheduledActualDelay
Dublin Heuston 09:25:00 09:25:00 0s late
Portarlington 09:59:30 09:56:36 2m 54s early
Tullamore 10:16:30 10:14:12 2m 18s early
Clara 10:25:30 10:27:00 1m 30s late
Athlone 10:45:00 10:41:48 3m 12s early
Ballinasloe 11:01:30 11:02:18 48s late
Attymon 11:17:30 13:34:42 137m 12s late
Athenry 11:25:00 13:23:18 118m 18s late
Oranmore 11:40:00 – n/a
Galway 11:50:00 11:50:00 0s late
Search Railway
Jump to a station, train or page