rm

A706 on 2025-12-11

Scheduled and recorded time at every stop

StopScheduledActualDelay
Dublin Heuston 09:25:00 09:26:00 1m 0s late
Portarlington 09:58:30 09:59:24 54s late
Tullamore 10:15:30 10:17:42 2m 12s late
Clara 10:24:30 10:27:24 2m 54s late
Athlone 10:44:00 10:45:12 1m 12s late
Ballinasloe 11:00:00 11:04:30 4m 30s late
Attymon 11:16:30 11:15:00 1m 30s early
Athenry 11:24:30 – n/a
Oranmore 11:39:30 – n/a
Galway 11:50:00 11:53:00 3m 0s late
Search Railway
Jump to a station, train or page