rm

A706 on 2025-11-27

Scheduled and recorded time at every stop

StopScheduledActualDelay
Dublin Heuston 09:25:00 09:25:00 0s late
Portarlington 09:58:30 10:01:12 2m 42s late
Tullamore 10:15:30 10:18:06 2m 36s late
Clara 10:24:30 10:31:00 6m 30s late
Athlone 10:44:00 10:49:12 5m 12s late
Ballinasloe 11:00:00 11:06:06 6m 6s late
Attymon 11:16:30 11:17:00 30s late
Athenry 11:24:30 – n/a
Oranmore 11:39:30 – n/a
Galway 11:50:00 11:52:00 2m 0s late
Search Railway
Jump to a station, train or page