rm

A706 on 2025-10-23

Scheduled and recorded time at every stop

StopScheduledActualDelay
Dublin Heuston 09:25:00 09:25:00 0s late
Portarlington 09:58:30 10:01:00 2m 30s late
Tullamore 10:15:30 10:18:18 2m 48s late
Clara 10:24:30 10:28:24 3m 54s late
Athlone 10:44:00 10:50:36 6m 36s late
Ballinasloe 11:00:00 11:08:54 8m 54s late
Attymon 11:16:30 11:22:30 6m 0s late
Athenry 11:24:30 11:36:12 11m 42s late
Oranmore 11:39:30 11:46:54 7m 24s late
Galway 11:50:00 11:57:30 7m 30s late
Search Railway
Jump to a station, train or page