rm

A211 on 2026-09-17

Scheduled and recorded time at every stop

StopScheduledActualDelay
Cork 10:25:00 10:26:00 1m 0s late
Mallow 10:46:30 10:46:48 18s late
Charleville 11:02:00 11:05:06 3m 6s late
Limerick Junction 11:25:30 11:25:06 24s early
Templemore 11:50:00 11:52:48 2m 48s late
Portarlington 12:20:00 12:24:42 4m 42s late
Dublin Heuston 13:05:00 13:07:00 2m 0s late
Search Railway
Jump to a station, train or page