rm

Rosslare Europort

RLEPT

On time, 90 days

88.0%

Within 5 minutes at this station

Calls, 90 days

25

Next 90 minutes

Live from Irish Rail

No trains due.

On-time share by day

Last 90 days at this station

Show as a table
DateCallsOn timeAverage
2026-08-13 2 100.0% 30s late
2026-08-20 2 100.0% 30s late
2026-08-27 2 100.0% 1m 0s late
2026-09-03 2 100.0% 2m 0s late
2026-09-10 2 100.0% 1m 0s late
2026-09-17 2 100.0% 2m 30s late
2026-09-24 2 100.0% 4m 0s late
2026-10-01 2 100.0% 30s early
2026-10-08 2 100.0% 3m 0s late
2026-10-15 2 50.0% 4m 30s late
2026-10-22 2 50.0% 10m 0s late
2026-10-29 2 50.0% 4m 0s late
2026-11-05 1 100.0% 0s late
Search Railway
Jump to a station, train or page