rm

Gormanston

GSTON

On time, 90 days

77.6%

Within 5 minutes at this station

Calls, 90 days

76

Next 90 minutes

Live from Irish Rail

No trains due.

On-time share by day

Last 90 days at this station

Show as a table
DateCallsOn timeAverage
2026-08-13 6 100.0% 2m 1s late
2026-08-20 6 83.3% 3m 20s late
2026-08-27 6 66.7% 3m 6s late
2026-09-03 6 100.0% 44s late
2026-09-10 6 100.0% 1m 58s late
2026-09-17 6 66.7% 3m 57s late
2026-09-24 6 83.3% 2m 22s late
2026-10-01 5 100.0% 3m 8s late
2026-10-08 5 100.0% 1m 54s late
2026-10-15 5 80.0% 3m 14s late
2026-10-22 5 20.0% 7m 54s late
2026-10-29 5 80.0% 2m 7s late
2026-11-05 9 44.4% 7m 43s late
Search Railway
Jump to a station, train or page