Punctuality
On time means arriving within 5 minutes (DART and commuter) or 10 minutes (InterCity)
Covering 2025-11-06 to 2026-11-05. Coverage grows as history backfills.
On time
82.6%
1,580 of 1,913 runs
Average at destination
2m 0s late
Runs that arrived
Likely cancelled
0
Inferred: on routes that normally report, no record of this run
No live data
617
5 more stopped reporting. Neither counts above.
On-time trend
Share of runs on time, by service
Show as a table
| Date | Commuter |
|---|---|
| 2025-11-03 | 68.3% |
| 2025-11-10 | 72.9% |
| 2025-11-17 | 45.6% |
| 2025-11-24 | 75.9% |
| 2025-12-01 | 71.2% |
| 2025-12-08 | 75.4% |
| 2025-12-15 | 87.7% |
| 2025-12-29 | 100.0% |
| 2026-01-05 | 95.9% |
| 2026-01-12 | 83.3% |
| 2026-01-19 | 97.9% |
| 2026-01-26 | 57.8% |
| 2026-02-02 | 90.9% |
| 2026-02-09 | 75.0% |
| 2026-02-16 | 93.0% |
| 2026-02-23 | 85.7% |
| 2026-03-02 | 97.6% |
| 2026-03-09 | 90.2% |
| 2026-03-16 | 80.5% |
| 2026-03-23 | 87.8% |
| 2026-03-30 | 97.4% |
| 2026-04-06 | 89.7% |
| 2026-04-13 | 86.8% |
| 2026-04-20 | 88.9% |
| 2026-04-27 | 85.7% |
| 2026-05-04 | 94.1% |
| 2026-05-11 | 88.2% |
| 2026-05-18 | 90.9% |
| 2026-05-25 | 93.9% |
| 2026-06-01 | 84.8% |
| 2026-06-08 | 78.1% |
| 2026-06-15 | 93.8% |
| 2026-06-22 | 86.2% |
| 2026-06-29 | 92.9% |
| 2026-07-06 | 85.7% |
| 2026-07-13 | 100.0% |
| 2026-07-20 | 100.0% |
| 2026-07-27 | 92.3% |
| 2026-08-03 | 76.0% |
| 2026-08-10 | 84.0% |
| 2026-08-17 | 84.0% |
| 2026-08-24 | 88.0% |
| 2026-08-31 | 76.0% |
| 2026-09-07 | 92.0% |
| 2026-09-14 | 87.5% |
| 2026-09-21 | 70.8% |
| 2026-09-28 | 91.3% |
| 2026-10-05 | 90.9% |
| 2026-10-12 | 75.0% |
| 2026-10-19 | 45.0% |
| 2026-10-26 | 84.2% |
| 2026-11-02 | 60.8% |
When it goes wrong
On-time share by weekday and departure hour
| 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | |
|---|---|---|---|---|---|---|---|---|
| Mon | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| Tue | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| Wed | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| Thu | 82.1% | 81.8% | 87.4% | 74.0% | 70.8% | 100.0% | 100.0% | 100.0% |
| Fri | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| Sat | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| Sun | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
50% or less 100% on time
Least punctual routes
Routes with at least 20 judged runs
| Route | On time | Average | Late | Likely cancelled |
|---|---|---|---|---|
| Dublin Connolly to Drogheda | 65.9% | 4m 28s late | 44 | 0 |
| Hazelhatch to Grand Canal Dock | 66.7% | 4m 15s late | 28 | 0 |
| Maynooth to Dublin Connolly | 72.8% | 4m 0s late | 64 | 0 |
| Drogheda to Grand Canal Dock | 75.7% | 2m 44s late | 25 | 0 |
| Grand Canal Dock to Drogheda | 77.8% | 3m 42s late | 10 | 0 |
| Drogheda to Dublin Connolly | 78.3% | 2m 18s late | 28 | 0 |
| Newbridge to Grand Canal Dock | 78.4% | 3m 6s late | 11 | 0 |
| Dublin Connolly to Dundalk | 80.6% | 1m 53s late | 7 | 0 |
| Grand Canal Dock to Hazelhatch | 85.5% | 1m 27s late | 20 | 0 |
| Dublin Pearse to Drogheda | 86.3% | 2m 58s late | 7 | 0 |
| Dublin Heuston to Portlaoise | 86.5% | 27s late | 20 | 0 |
| Portlaoise to Dublin Heuston | 87.0% | 52s late | 18 | 0 |
| Newbridge to Dublin Heuston | 87.5% | 1m 21s late | 10 | 0 |
| Dublin Connolly to Maynooth | 89.9% | 1m 7s late | 23 | 0 |
| Maynooth to Grand Canal Dock | 90.4% | 2m 35s late | 5 | 0 |
| Dublin Heuston to Newbridge | 94.7% | 14s late | 7 | 0 |
| Clonsilla to M3 Parkway | 97.8% | 17s early | 1 | 0 |
| M3 Parkway to Clonsilla | 100.0% | 1m 39s early | 0 | 0 |
Routes with no live data
These never report their running, so they aren't judged here. That says nothing about how they actually ran.
- Midleton to Cork
- Cork to Midleton
- Cobh to Cork
- Cork to Cobh